Digital pathological slide scanner with good price for sale.
Digital Pathology High Resolution Laboratory Histology Pathological Tissue Slide Scanner YSPD-TRO-005
Features:
It is the most reliable and tested scanner model currently used in the world. It suits the main requirement of almost 70% of all clients.
* Precision line scanning technology ensures perfect quality at high speed 
* Scans in only 40sec at 20X zoom, world’s fastest scan at only 40s 
* Simple operation. Automatically scans after closing the lid 
* Access all images via Internet on any device, phone or Ipad
* Cost effective 150-500 slide output per day 
* Most popular model in the market in any robust environments 
* Graded Magnetic Axis technology for accuracy
Specification
| Digital Pathological Slide Scanner YSPD-TRO-005 | |
| Product | 5 Slides Digital Pathological Slide Scanner | 
| Acceptable Slides | 1in*3in/2in*3in | 
| Capacity | 5 slides(150-500 slides per day) | 
| Lighting | LED | 
| Scanning Manner | line scanning | 
| Objective Lens | OLYMPUS uplan apochromatic objective lens Numerical Aperture 0.75 | 
| Movement Control | linear magnetic axis motor control | 
| Magnification | 20/40 | 
| Resolution | 0.5um/pixel(20X) 0.25um/pixel(40X) | 
| Scanning Speed | 40sec/slide(20X,15mm*15mm) 100sec/slide(40X,15mm*15mm) | 
| Z-Stack Scan | YES | 
| Focusing | automatic/manual | 
| Precise Identification | YES | 
| Label Identification | Bar code/QR | 
| Image Format | JPEG/JPEG2000/BMP/TIFF | 
| Work Station | Intel Core I7 Hard Disk:1TB  Memory:16G Monitor:24Inch | 
| Packing Information: | |
| 4Weight | 130kg | 
| Dimension | 655*680*890mm  780*565*880mm | 
| Packing | In Flight Case | 
| Delivery time | 5-7 days after receipt the payment | 
Write down your demand below and we will contact you within 24h!